| Metallica 484 enregistrement(s) | | |
| Slayer 482 enregistrement(s) | | |
| Opeth 461 enregistrement(s) | | |
| Megadeth 351 enregistrement(s) | | |
| In Flames 319 enregistrement(s) | | |
| Death 313 enregistrement(s) | | |
| Morbid Angel 309 enregistrement(s) | | |
| Dark Tranquillity 298 enregistrement(s) | | |
| Napalm Death 293 enregistrement(s) | | |
| Cradle Of Filth 266 enregistrement(s) | | |
| Nile 263 enregistrement(s) | | |
| Iron Maiden 252 enregistrement(s) | | |
| Darkthrone 251 enregistrement(s) | | |
| Gojira 243 enregistrement(s) | | |
| Cannibal Corpse 234 enregistrement(s) | | |
| Emperor 219 enregistrement(s) | | |
| Machine Head 219 enregistrement(s) | | |
| Dimmu Borgir 207 enregistrement(s) | | |
| Immolation 204 enregistrement(s) | | |
| Deathspell Omega 202 enregistrement(s) | | |
Par Dantefever
Par Stockwel
Par Jean-Clint
Par northstar
Par X-Death
Par Sagamore
Par Dysthymie
Par Jej
Par AxGxB
Par Jej
Par Solarian
Par Astraldeath
Par Voay
Par Holmy
Par Deathrash
Par X-Death